Yield Earning
UE Standard Lien-Only BR12 Genesis
USDC
TVL
$23.40K
Liquid
$2.29K
APY
10.02%
Health
55
Curator
Exposure
| Curator | Exposure | Deposit | |||||
|---|---|---|---|---|---|---|---|
| $7.07K | $32.93 | 26 | 60.04% | Deposit | |||
eUSD | $11.06K | $10.99K | 45 | 15.74% | Deposit | ||
| $23.40K | $2.29K | 55 | 10.02% | Deposit | |||
USDC | $2.54K | $1.43K | 45 | 8.27% | Deposit | ||
MXNB | $210.13K | $28.61K | 62 | 8.00% | Deposit | ||
| $37.56M | $27.91M | +4 | 82 | 5.72% | Deposit | ||
USDC | $55.18K | $0 | +1 | 34 | 5.31% | Deposit | |
| $57.80K | $57.80K | +3 | 48 | 5.28% | Deposit | ||
| $4.51M | $1.61M | +7 | 92 | 5.27% | Deposit | ||
| $97.30K | $95.96K | 70 | 4.98% | Deposit | |||
USDC | $509.43K | $393.63K | 84 | 4.81% | Deposit | ||
| $28.88M | $7.18M | +9 | 87 | 4.70% | Deposit | ||
USDC | $1.21M | $807.01K | 54 | 4.52% | Deposit | ||
| $343.82K | $343.82K | +10 | 48 | 4.52% | Deposit | ||
| $30.87M | $17.64M | 84 | 4.45% | Deposit | |||
| $112.19K | $17.91K | 74 | 4.31% | Deposit | |||
USDC | $179.83M | $165.87M | 74 | 4.31% | Deposit | ||
USDC | $444.13M | $165.89M | 52 | 4.31% | Deposit | ||
USDC | $2.03M | $1.91M | ![]() | 74 | 4.31% | Deposit | |
USDC | $22.27K | $17.32K | 78 | 4.31% | Deposit | ||
USDC | $95.63K | $79.43K | 78 | 4.30% | Deposit | ||
| $119.51K | $59.73K | 84 | 4.30% | Deposit | |||
| $579.28K | $195.75K | 85 | 4.30% | Deposit | |||
| $210.93K | $85.52K | 87 | 4.29% | Deposit | |||
| $36.47K | $36.47K | +10 | 49 | 4.22% | Deposit | ||
| $1.26M | $1.26M | 56 | 4.09% | Deposit | |||
USDC | $1.24M | $1.24M | ![]() | 70 | 4.09% | Deposit | |
USDC | $1.04K | $550.3 | 55 | 4.08% | Deposit | ||
| $423.79K | $423.79K | 70 | 3.87% | Deposit | |||
| $8.56M | $1.19M | 48 | 3.51% | Deposit | |||
USDC | $652.17K | $652.17K | 49 | 3.47% | Deposit | ||
USDC | $4.09M | $4.09M | +1 | 48 | 3.43% | Deposit | |
| $12.88K | $12.88K | +1 | 49 | 3.43% | Deposit | ||
| $7.32K | $7.32K | 54 | 3.23% | Deposit | |||
| $439.84M | $40.71M | 47 | 2.82% | Deposit | |||
| $769.18K | $590.12K | 81 | 2.53% | Deposit | |||
EURC | $3.34M | $848.70K | 75 | 2.37% | Deposit | ||
| $1.18K | $1.18K | +1 | 54 | 1.77% | Deposit | ||
| $2.08M | $911.22K | +1 | 86 | 1.55% | Deposit | ||
WETH | $24.43K | $16.34K | 80 | 1.52% | Deposit | ||
| $2.49M | $797.17K | 69 | 1.46% | Deposit | |||
WETH | $1.96M | $797.17K | +2 | 72 | 1.42% | Deposit | |
| $22.81K | $22.81K | +1 | 55 | 1.37% | Deposit | ||
cbBTC | $414.01K | $128.25K | 83 | 0.30% | Deposit | ||
XSGD | $1.09M | $806.65K | +2 | 85 | 0.18% | Deposit | |
USDC | $3.06K | $1.50K | +3 | 45 | 0.10% | Deposit | |
cbBTC | $374.67K | $374.67K | 54 | 0.09% | Deposit | ||
FXUSD | $33.28K | $33.28K | ![]() | +3 | 61 | 0.00% | Deposit |
| $10.25K | $10.25K | 49 | 0.00% | Deposit | |||
USDC | $2.00K | $3.82 | 31 | 0.00% | Deposit |


