Yield Earning
UE Standard Lien-Only BR12 Genesis
USDC
TVL
$23.11K
Liquid
$2.29K
APY
8.74%
Health
54
Curator
Exposure
| Curator | Exposure | Deposit | |||||
|---|---|---|---|---|---|---|---|
USDC | $2.20K | $0 | +1 | 26 | 81.23% | Deposit | |
| $34.66K | $9.21K | 53 | 10.92% | Deposit | |||
| $23.11K | $2.29K | 54 | 8.74% | Deposit | |||
MXNB | $223.72K | $55.02K | 65 | 8.00% | Deposit | ||
| $31.96M | $27.64M | +2 | 76 | 6.11% | Deposit | ||
| $4.65M | $2.79M | +7 | 90 | 5.96% | Deposit | ||
USDC | $97.78K | $0 | +1 | 33 | 5.66% | Deposit | |
USDC | $192.15K | $141.09K | 85 | 5.48% | Deposit | ||
| $706.84K | $406.54K | +2 | 81 | 5.45% | Deposit | ||
| $26.78M | $3.94M | +7 | 77 | 5.40% | Deposit | ||
| $36.24K | $36.24K | +9 | 49 | 4.85% | Deposit | ||
| $317.95K | $266.72K | 79 | 4.62% | Deposit | |||
USDC | $89.15M | $87.06M | 72 | 4.60% | Deposit | ||
USDC | $113.42K | $83.38K | 80 | 4.60% | Deposit | ||
USDC | $24.62K | $19.69K | 78 | 4.59% | Deposit | ||
USDC | $121.27K | $61.97K | 84 | 4.57% | Deposit | ||
USDC | $1.21M | $843.19K | +2 | 54 | 4.57% | Deposit | |
USDC | $595.42M | $144.67M | 68 | 4.56% | Deposit | ||
| $574.26K | $192.80K | 79 | 4.55% | Deposit | |||
USDC | $26.52K | $26.52K | ![]() | 69 | 4.39% | Deposit | |
| $1.25M | $1.25M | 56 | 4.37% | Deposit | |||
USDC | $20.96K | $20.96K | 49 | 4.37% | Deposit | ||
USDC | $1.03K | $547.34 | 55 | 4.34% | Deposit | ||
| $104.77K | $1.64K | +1 | 51 | 4.15% | Deposit | ||
| $421.43K | $421.43K | 70 | 4.13% | Deposit | |||
USDC | $1.09K | $0 | ![]() | 27 | 4.12% | Deposit | |
| $9.59K | $9.41K | 69 | 4.08% | Deposit | |||
| $240.14K | $158.07K | 80 | 4.06% | Deposit | |||
EURC | $7.44K | $0.01 | 32 | 3.85% | Deposit | ||
EURC | $3.13M | $377.68K | 70 | 3.85% | Deposit | ||
| $10.02K | $10.02K | 54 | 3.82% | Deposit | |||
USDC | $730.03K | $730.03K | 49 | 3.70% | Deposit | ||
| $11.26K | $11.26K | 49 | 3.66% | Deposit | |||
| $2.05M | $2.05M | +4 | 49 | 3.62% | Deposit | ||
| $2.41K | $2.41K | +1 | 53 | 3.31% | Deposit | ||
| $84.98M | $33.98M | 67 | 3.27% | Deposit | |||
| $301.55M | $33.98M | +1 | 70 | 2.85% | Deposit | ||
WETH | $5.92K | $4.49K | 79 | 1.62% | Deposit | ||
| $1.74M | $622.97K | +1 | 85 | 1.55% | Deposit | ||
WETH | $17.30K | $9.76K | 83 | 1.47% | Deposit | ||
| $986.80K | $406.54K | 78 | 1.35% | Deposit | |||
| $73.47K | $73.47K | +1 | 55 | 1.30% | Deposit | ||
XSGD | $1.09M | $195.25K | +2 | 67 | 0.67% | Deposit | |
cbBTC | $392.06K | $392.06K | 53 | 0.23% | Deposit | ||
| $2.34K | $2.34K | +1 | 85 | 0.04% | Deposit | ||
USDC | $3.06K | $1.50K | +3 | 45 | 0.02% | Deposit | |
cbBTC | $313.45K | $185.92K | 73 | 0.01% | Deposit | ||
eUSD | $10.96K | $10.96K | 55 | 0.00% | Deposit | ||
USDC | $1.23M | $1.23M | ![]() | 88 | 0.00% | Deposit | |
USDC | $101.12K | $17.94K | 55 | 0.00% | Deposit | ||
FXUSD | $82.44K | $82.44K | ![]() | +3 | 60 | 0.00% | Deposit |
| $10.24K | $10.24K | 67 | 0.00% | Deposit | |||
USDC | $2.00K | $3.82 | 31 | 0.00% | Deposit |



